2024-12-18 18:23:53 | ISSUE OF NEW SHARES UNDER GENERAL MANDATE | |
2024-12-04 16:44:57 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR MONTH ENDED 30 NOVEMBER 2024 | |
2024-12-03 17:03:04 | Notification Letter and Reply Form to Shareholders - Notification of publication of interim report for the six months ended 30 September 2024 | |
2024-11-29 16:58:39 | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 SEPTEMBER 2024 | |
2024-11-21 17:54:27 | INSIDE INFORMATION PROFIT WARNING | |
2024-11-19 16:33:37 | NOTICE OF BOARD MEETING | |
2024-11-05 16:43:49 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR MONTH ENDED 31 OCTOBER 2024 | |
2024-11-04 19:51:34 | VOLUNTARY ANNOUNCEMENT BUSINESS UPDATE | |
2024-10-03 16:36:41 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR MONTH ENDED 30 SEPTEMBER 2024 | |
2024-09-20 17:20:31 | POLL RESULTS OF THE ANNUAL GENERAL MEETING HELD ON 20 SEPTEMBER 2024 | |
2024-09-05 18:24:07 | ANNOUNCEMENT PURSUANT TO RULES 17.50(2)(U) AND 17.50A(2) OF THE GEM LISTING RULES | |
2024-09-02 16:55:48 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR MONTH ENDED 31 AUGUST 2024 | |
2024-08-12 20:47:52 | EXTENSION OF THE MATURITY DATE OF THE CONVERTIBLE BOND | |
2024-08-01 17:09:29 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR MONTH ENDED 31 JULY 2024 | |
2024-07-30 17:08:30 | Notification Letter and Reply Form to Shareholders - Notification of publication of (1) Annual Report 2023/24; (2) Circular of the Company dated 31 July 2024; (3) Notice of Annual General Meeting; and (4) Proxy Form for Annual General Meeting | |
2024-07-30 17:07:50 | FORM OF PROXY FOR USE BY SHAREHOLDERS AT THE ANNUAL GENERAL MEETING OF STARGLORY HOLDINGS COMPANY LIMITED (THE "COMPANY") TO BE HELD ON FRIDAY, 20 SEPTEMBER 2024 AT 11:00 A.M. AT BOARDROOM, 2/F, OCT CHINA FORUM, 2063 EAST BAISHI ROAD, NANSHAN DISTRICT, SHENZHEN, CHINA (AND ANY ADJOURNMENT THEREOF) (THE "AGM") | |
2024-07-30 17:06:57 | NOTICE OF ANNUAL GENERAL MEETING | |
2024-07-30 17:06:12 | (I) PROPOSALS FOR GRANT OF GENERAL MANDATES TO ISSUE NEW SHARES AND TO REPURCHASE SHARES; (II) RE-ELECTION OF DIRECTORS; AND (III) NOTICE OF ANNUAL GENERAL MEETING | |
2024-07-04 16:44:28 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR MONTH ENDED 30 JUNE 2024 | |
2024-06-28 22:56:01 | ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 MARCH 2024 | |
2024-06-18 17:26:19 | NOTICE OF BOARD MEETING | |
2024-06-13 16:38:57 | Notification Letter and Reply Form to Shareholders - Arrangements on Electronic Dissemination of Corporate Communications | |
2024-06-03 17:06:47 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR MONTH ENDED 31 MAY 2024 | |
2024-05-06 16:46:57 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR MONTH ENDED 30 APRIL 2024 | |
2024-04-25 18:44:31 | COMPANY INFORMATION SHEET | |
2024-04-25 18:42:16 | CHANGE OF AUDITOR | |
2024-04-03 17:16:22 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR MONTH ENDED 31 MARCH 2024 | |
2024-03-14 18:30:36 | VOLUNTARY ANNOUNCEMENT BUSINESS UPDATE | |
2024-03-04 17:26:03 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR MONTH ENDED 29 FEBRUARY 2024 | |
2024-02-01 19:18:42 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR MONTH ENDED 31 JANUARY 2024 | |
2024-01-03 19:18:41 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR MONTH ENDED 31 DECEMBER 2023 | |
2023-12-11 17:04:03 | COMPANY INFORMATION SHEET | |
2023-12-11 17:02:44 | LIST OF DIRECTORS AND THEIR ROLES AND FUNCTIONS | |
2023-12-11 17:01:54 | (1) RESIGNATION OF INDEPENDENT NON-EXECUTIVE DIRECTORS; (2) APPOINTMENT OF INDEPENDENT NON-EXECUTIVE DIRECTORS; AND (3) CHANGE OF COMPOSITION OF BOARD COMMITTEES | |
2023-12-04 16:40:26 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR MONTH ENDED 30 NOVEMBER 2023 | |
2023-11-14 21:14:48 | SUPPLEMENTAL ANNOUNCEMENT IN RELATION TO ANNUAL REPORT FOR THE YEAR ENDED 31 MARCH 2023 AND INTERIM REPORT FOR THE SIX MONTHS ENDED 30 SEPTEMBER 2023 | |
2023-11-10 16:37:13 | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 SEPTEMBER 2023 | |
2023-11-06 17:17:39 | INSIDE INFORMATION PROFIT WARNING | |
2023-11-06 16:51:17 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR MONTH ENDED 31 OCTOBER 2023 | |
2023-10-31 16:52:46 | NOTICE OF BOARD MEETING | |
2023-10-04 17:16:32 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR MONTH ENDED 30 SEPTEMBER 2023 | |
2023-09-22 19:50:18 | AMENDED AND RESTATED MEMORANDUM AND ARTICLES OF ASSOCIATION | |
2023-09-22 19:48:13 | POLL RESULTS OF THE ANNUAL GENERAL MEETING HELD ON 22 SEPTEMBER 2023 | |
2023-09-04 17:12:21 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR MONTH ENDED 31 AUGUST 2023 | |
2023-08-30 20:03:48 | FORM OF PROXY FOR USE BY SHAREHOLDERS AT THE ANNUAL GENERAL MEETING OF STARGLORY HOLDINGS COMPANY LIMITED (THE “COMPANY”) TO BE HELD ON FRIDAY, 22 SEPTEMBER 2023 AT 10:00 A.M. AT 11/F, TOWER B, ANLIAN BUILDING, 4018 JINTIAN ROAD, FUTIAN DISTRICT, SHENZHEN, CHINA (AND ANY ADJOURNMENT THEREOF) (THE “AGM”) | |
2023-08-30 20:01:43 | NOTICE OF ANNUAL GENERAL MEETING | |
2023-08-30 20:00:46 | (I) PROPOSALS FOR GRANT OF GENERAL MANDATES TO ISSUE NEW SHARES AND TO REPURCHASE SHARES; (II) RE-ELECTION OF DIRECTORS; (III) AMENDMENTS TO EXISTING M&A AND ADOPTION OF AMENDED M&A; (IV) PROPOSED ADOPTION OF THE NEW SHARE OPTION SCHEME; AND (V) NOTICE OF ANNUAL GENERAL MEETING | |
2023-08-10 16:41:36 | FIRST QUARTERLY RESULTS ANNOUNCEMENT FOR THE THREE MONTHS ENDED 30 JUNE 2023 | |
2023-08-08 16:34:34 | INSIDE INFORMATION PROFIT WARNING | |
2023-08-03 16:49:02 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR MONTH ENDED 31 JULY 2023 | |
2023-07-31 16:38:24 | NOTICE OF BOARD MEETING | |
2023-07-28 16:50:53 | COMPANY INFORMATION SHEET | |
2023-07-28 16:49:44 | LIST OF DIRECTORS AND THEIR ROLES AND FUNCTIONS | |
2023-07-28 16:48:56 | (1) RESIGNATION OF EXECUTIVE DIRECTOR; (2) APPOINTMENT OF EXECUTIVE DIRECTOR; (3) RESIGNATION OF INDEPENDENT NON-EXECUTIVE DIRECTOR; (4) APPOINTMENT OF INDEPENDENT NON-EXECUTIVE DIRECTOR; AND (5) CHANGE OF COMPOSITION OF BOARD COMMITTEES | |
2023-07-04 16:49:36 | COMPANY INFORMATION SHEET | |
2023-07-04 16:46:56 | LIST OF DIRECTORS AND THEIR ROLES AND FUNCTIONS | |
2023-07-04 16:42:56 | (1) RESIGNATION OF INDEPENDENT NON-EXECUTIVE DIRECTOR; (2) APPOINTMENT OF INDEPENDENT NON-EXECUTIVE DIRECTOR; AND (3) CHANGE OF COMPOSITION OF BOARD COMMITTEES | |
2023-07-03 16:55:59 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR MONTH ENDED 30 JUNE 2023 | |
2023-06-26 23:25:09 | ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 MARCH 2023 | |
2023-06-20 18:14:27 | INSIDE INFORMATION DECREASE IN LOSS | |
2023-06-12 16:37:16 | NOTICE OF BOARD MEETING | |
2023-06-05 16:49:03 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR MONTH ENDED 31 MAY 2023 | |
2023-06-01 17:02:02 | COMPANY INFORMATION SHEET | |
2023-06-01 17:00:28 | LIST OF DIRECTORS AND THEIR ROLES AND FUNCTIONS | |
2023-06-01 16:59:41 | (1) RESIGNATION OF CHAIRLADY AND EXECUTIVE DIRECTOR (2) APPOINTMENT OF CHAIRMAN AND EXECUTIVE DIRECTOR (3) CHANGE OF COMPOSITION OF BOARD COMMITTEES; AND (4) CHANGE OF AUTHORIZED REPRESENTATIVE AND COMPLIANCE OFFICER | |
2023-05-03 16:48:04 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR MONTH ENDED 30 APRIL 2023 | |
2023-04-03 16:57:59 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR MONTH ENDED 31 MARCH 2023 | |
2023-03-01 17:28:06 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR MONTH ENDED 28 FEBRUARY 2023 | |
2023-02-14 16:45:03 | THIRD QUARTERLY RESULTS ANNOUNCEMENT FOR THE NINE MONTHS ENDED 31 DECEMBER 2022 | |
2023-02-06 18:00:02 | INSIDE INFORMATION DECREASE IN LOSS | |
2023-02-03 17:00:50 | CLARIFICATION ANNOUNCEMENT NOTICE OF BOARD MEETING | |
2023-02-02 17:00:41 | NOTICE OF BOARD MEETING | |
2023-02-01 16:43:46 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR MONTH ENDED 31 JANUARY 2023 | |
2023-01-03 16:58:17 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR MONTH ENDED 31 DECEMBER 2022 | |
2022-12-30 16:57:47 | TERMS OF REFERENCE OF THE REMUNERATION COMMITTEE | |
2022-12-01 16:41:51 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR MONTH ENDED 30 NOVEMBER 2022 | |
2022-11-10 17:01:06 | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 SEPTEMBER 2022 | |
2022-11-04 16:46:59 | INSIDE INFORMATION SUBSTANTIAL DECREASE IN LOSS | |
2022-11-01 16:43:53 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR MONTH ENDED 31 OCTOBER 2022 | |
2022-10-31 16:39:13 | NOTICE OF BOARD MEETING | |
2022-10-13 17:06:53 | COMPANY INFORMATION SHEET | |
2022-10-13 17:05:07 | LIST OF DIRECTORS AND THEIR ROLES AND FUNCTIONS | |
2022-10-13 17:03:39 | (1) RESIGNATION OF CHAIRMAN AND EXECUTIVE DIRECTOR (2) APPOINTMENT OF EXECUTIVE DIRECTOR AND CHAIRLADY; (3) CHANGE OF COMPOSITION OF BOARD COMMITTEES; AND (4) CHANGE OF AUTHORIZED REPRESENTATIVE AND COMPLIANCE OFFICER | |
2022-10-05 16:36:45 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR MONTH ENDED 30 SEPTEMBER 2022 | |
2022-09-23 16:48:27 | POLL RESULTS OF THE ANNUAL GENERAL MEETING HELD ON 23 SEPTEMBER 2022 | |
2022-09-01 16:46:35 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR MONTH ENDED 31 AUGUST 2022 | |
2022-08-24 16:49:02 | NOTICE OF ANNUAL GENERAL MEETING | |
2022-08-24 16:48:31 | FORM OF PROXY FOR USE BY SHAREHOLDERS AT THE ANNUAL GENERAL MEETING OF STARGLORY HOLDINGS COMPANY LIMITED (THE "COMPANY") TO BE HELD ON FRIDAY, 23 SEPTEMBER 2022 AT 11:00 A.M. AT 11/F, TOWER B, ANLIAN BUILDING, 4018 JINTIAN ROAD, FUTIAN DISTRICT, SHENZHEN, CHINA (AND ANY ADJOURNMENT THEREOF) (THE "AGM") | |
2022-08-24 16:47:49 | (I) PROPOSALS FOR GRANT OF GENERAL MANDATES TO ISSUE NEW SHARES AND TO REPURCHASE SHARES; (II) RE-ELECTION OF DIRECTORS; AND (III) NOTICE OF ANNUAL GENERAL MEETING | |
2022-08-10 16:37:55 | FIRST QUARTERLY RESULTS ANNOUNCEMENT FOR THE THREE MONTHS ENDED 30 JUNE 2022 | |
2022-08-05 16:42:31 | INSIDE INFORMATION SUBSTANTIAL DECREASE IN LOSS | |
2022-08-01 17:05:44 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR MONTH ENDED 31 JULY 2022 | |
2022-07-29 16:57:05 | NOTICE OF BOARD MEETING | |
2022-07-04 16:54:40 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR MONTH ENDED 30 JUNE 2022 | |
2022-06-24 22:36:13 | ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 MARCH 2022 | |
2022-06-17 16:35:48 | INSIDE INFORMATION PROFIT WARNING | |
2022-06-14 16:53:38 | NOTICE OF BOARD MEETING | |
2022-06-02 16:58:29 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR MONTH ENDED 31 MAY 2022 | |
2022-05-19 17:45:12 | ANNOUNCEMENT PURSUANT TO RULES 17.50A(2) AND 17.50(2)(h) OF THE GEM LISTING RULES | |
2022-05-03 17:17:22 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR MONTH ENDED 30 APRIL 2022 | |
2022-04-01 17:32:55 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR MONTH ENDED 31 MARCH 2022 | |
2022-03-02 16:45:26 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR MONTH ENDED 28 FEBRUARY 2022 | |
2022-02-10 16:49:50 | THIRD QUARTERLY RESULTS ANNOUNCEMENT FOR THE NINE MONTHS ENDED 31 DECEMBER 2021 | |
2022-02-09 16:42:32 | SUPPLEMENTAL ANNOUNCEMENT DISCLOSEABLE TRANSACTION IN RELATION TO THE INVESTMENT COOPERATION AGREEMENT | |
2022-02-07 18:54:37 | (REVISED) MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR MONTH ENDED 31 JANUARY 2022 | |
2022-02-07 16:51:14 | INSIDE INFORMATION PROFIT WARNING | |
2022-02-07 16:49:31 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR MONTH ENDED 31 JANUARY 2022 | |
2022-01-27 21:17:32 | DISCLOSEABLE TRANSACTION IN RELATION TO THE INVESTMENT COOPERATION AGREEMENT | |
2022-01-25 16:40:41 | NOTICE OF BOARD MEETING | |
2022-01-11 20:06:06 | NEXT DAY DISCLOSURE RETURN | |
2022-01-10 17:02:15 | COMPANY INFORMATION SHEET | |
2022-01-07 18:48:26 | POLL RESULTS OF THE EXTRAORDINARY GENERAL MEETING HELD ON 7 JANUARY 2022 AND ADJUSTMENTS IN RELATION TO THE CONVERTIBLE BONDS | |
2022-01-04 16:49:08 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR MONTH ENDED 31 DECEMBER 2021 | |
2021-12-20 16:55:23 | NOTICE OF EXTRAORDINARY GENERAL MEETING | |
2021-12-20 16:54:34 | FORM OF PROXY FOR USE BY SHAREHOLDERS AT THE EXTRAORDINARY GENERAL MEETING OF STARGLORY HOLDINGS COMPANY LIMITED (THE "COMPANY") TO BE HELD ON FRIDAY, 7 JANUARY 2022 AT 11:00 A.M. AT 2/F, J PLUS, 35-45B BONHAM STRAND, SHEUNG WAN, HONG KONG (AND ANY ADJOURNMENT THEREOF) (THE "EGM") | |
2021-12-20 16:53:24 | (1) PROPOSED SHARE CONSOLIDATION AND (2) NOTICE OF EXTRAORDINARY GENERAL MEETING | |
2021-12-03 20:28:17 | PROPOSED SHARE CONSOLIDATION | |
2021-12-02 20:18:40 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR MONTH ENDED 30 NOVEMBER 2021 | |
2021-11-16 18:52:55 | POSTPONEMENT OF EXTRAORDINARY GENERAL MEETING CHANGE OF BOOK CLOSURE PERIOD | |
2021-11-10 16:39:08 | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 SEPTEMBER 2021 | |
2021-11-04 18:26:41 | INSIDE INFORMATION PROFIT WARNING | |
2021-11-02 16:46:29 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR MONTH ENDED 31 OCTOBER 2021 | |
2021-10-29 18:27:43 | NOTICE OF BOARD MEETING | |
2021-10-25 17:35:53 | NOTICE OF EXTRAORDINARY GENERAL MEETING | |
2021-10-25 17:35:14 | FORM OF PROXY FOR USE BY SHAREHOLDERS AT THE EXTRAORDINARY GENERAL MEETING OF STARGLORY HOLDINGS COMPANY LIMITED (THE "COMPANY") TO BE HELD ON FRIDAY, 19 NOVEMBER 2021 AT 11:00 A.M. AT 2/F, J PLUS, 35-45B BONHAM STRAND, SHEUNG WAN, HONG KONG (AND ANY ADJOURNMENT THEREOF) (THE "EGM") | |
2021-10-25 17:34:29 | (1) PROPOSED SHARE CONSOLIDATION AND (2) NOTICE OF EXTRAORDINARY GENERAL MEETING | |
2021-10-07 18:27:50 | (REVISED) MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR MONTH ENDED 30 SEPTEMBER 2021 | |
2021-10-05 16:54:08 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR MONTH ENDED 30 SEPTEMBER 2021 | |
2021-09-24 17:43:55 | POLL RESULTS OF THE ANNUAL GENERAL MEETING HELD ON 24 SEPTEMBER 2021 | |
2021-09-01 20:22:34 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR MONTH ENDED 31 AUGUST 2021 | |
2021-08-23 17:22:32 | NOTICE OF ANNUAL GENERAL MEETING | |
2021-08-23 17:21:43 | FORM OF PROXY FOR USE BY SHAREHOLDERS AT THE ANNUAL GENERAL MEETING OF STARGLORY HOLDINGS COMPANY LIMITED (THE "COMPANY") TO BE HELD ON FRIDAY, 24 SEPTEMBER 2021 AT 11:00 A.M. AT 2/F, J PLUS, 35-45B BONHAM STRAND, SHEUNG WAN, HONG KONG (AND ANY ADJOURNMENT THEREOF) (THE "AGM") | |
2021-08-23 17:20:46 | (I) PROPOSALS FOR GRANT OF GENERAL MANDATES TO ISSUE NEW SHARES AND TO REPURCHASE SHARES; (II) RE-ELECTION OF DIRECTORS; AND (III) NOTICE OF ANNUAL GENERAL MEETING | |
2021-08-13 18:05:30 | (1) PROPOSED SHARE CONSOLIDATION AND (2) EXTENSION OF THE MATURITY DATE OF THE CONVERTIBLE BOND | |
2021-08-11 16:48:39 | FIRST QUARTERLY RESULTS ANNOUNCEMENT FOR THE THREE MONTHS ENDED 30 JUNE 2021 | |
2021-08-06 17:45:32 | INSIDE INFORMATION PROFIT WARNING | |
2021-08-04 19:46:33 | SUPPLEMENTAL ANNOUNCEMENT IN RELATION TO ANNUAL REPORT FOR THE YEAR ENDED 31 MARCH 2020 | |
2021-08-03 17:00:00 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR MONTH ENDED 31 JULY 2021 | |
2021-07-30 16:43:44 | NOTICE OF BOARD MEETING | |
2021-07-02 16:56:25 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR MONTH ENDED 30 JUNE 2021 | |
2021-06-24 23:00:29 | ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 MARCH 2021 | |
2021-06-17 21:05:41 | INSIDE INFORMATION POSITIVE PROFIT ALERT | |
2021-06-11 17:13:29 | NOTICE OF BOARD MEETING | |
2021-06-03 16:53:31 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR MONTH ENDED 31 MAY 2021 | |
2021-05-03 16:57:37 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR MONTH ENDED 30 APRIL 2021 | |
2021-04-01 18:05:42 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR MONTH ENDED 31 MARCH 2021 | |
2021-03-03 16:42:55 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR MONTH ENDED 28 FEBRUARY 2021 | |
2021-02-26 16:35:25 | CHANGE OF ADDRESS OF PRINCIPAL SHARE REGISTRAR AND TRANSFER OFFICE IN THE CAYMAN ISLANDS | |
2021-02-08 16:34:16 | THIRD QUARTERLY RESULTS ANNOUNCEMENT FOR THE NINE MONTHS ENDED 31 DECEMBER 2020 | |
2021-02-04 17:05:08 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR MONTH ENDED 31 JANUARY 2021 | |
2021-01-29 17:54:46 | INSIDE INFORMATION POSITIVE PROFIT ALERT | |
2021-01-27 18:27:13 | NOTICE OF BOARD MEETING | |
2021-01-04 18:01:37 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR MONTH ENDED 31 DECEMBER 2020 | |
2020-12-22 22:20:06 | VOLUNTARY ANNOUNCEMENT BUSINESS UPDATE | |
2020-12-11 17:20:39 | COMPANY INFORMATION SHEET | |
2020-12-11 17:18:54 | LIST OF DIRECTORS AND THEIR ROLES AND FUNCTIONS | |
2020-12-10 17:48:32 | CHANGE OF INDEPENDENT NON-EXECUTIVE DIRECTOR, CHAIRMAN OF REMUNERATION COMMITTEE AND MEMBER OF AUDIT COMMITTEE | |
2020-12-02 17:22:39 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR MONTH ENDED 30 NOVEMBER 2020 | |
2020-11-10 18:42:52 | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 SEPTEMBER 2020 | |
2020-11-05 17:46:10 | INSIDE INFORMATION POSITIVE PROFIT ALERT | |
2020-11-04 16:40:35 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR MONTH ENDED 31 OCTOBER 2020 | |
2020-10-29 16:37:37 | NOTICE OF BOARD MEETING | |
2020-10-05 17:03:17 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR MONTH ENDED 30 SEPTEMBER 2020 | |
2020-09-23 22:51:08 | DISCLOSEABLE TRANSACTION DISPOSAL OF THE ENTIRE ISSUED SHARE CAPITAL OF THE TARGET | |
2020-09-04 19:17:13 | POLL RESULTS OF THE ANNUAL GENERAL MEETING HELD ON 4 SEPTEMBER 2020 | |
2020-09-03 17:36:01 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR MONTH ENDED 31 AUGUST 2020 | |
2020-08-18 20:36:53 | SUPPLEMENTAL ANNOUNCEMENT IN RELATION TO CONTINUING CONNECTED TRANSACTION | |
2020-08-11 16:59:28 | FIRST QUARTERLY RESULTS ANNOUNCEMENT FOR THE THREE MONTHS ENDED 30 JUNE 2020 | |
2020-08-04 17:05:35 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR MONTH ENDED 31 JULY 2020 | |
2020-07-30 19:54:56 | INSIDE INFORMATION POSITIVE PROFIT ALERT | |
2020-07-30 18:16:29 | NOTICE OF BOARD MEETING | |
2020-07-30 17:17:03 | NOTICE OF ANNUAL GENERAL MEETING | |
2020-07-30 17:15:58 | FORM OF PROXY FOR USE BY SHAREHOLDERS AT THE ANNUAL GENERAL MEETING OF STARGLORY HOLDINGS COMPANY LIMITED (THE “COMPANY”) TO BE HELD ON FRIDAY, 4 SEPTEMBER 2020 AT 11:00 A.M. AT LEVEL 22, NEXXUS BUILDING, 41 CONNAUGHT ROAD, CENTRAL, HONG KONG (AND ANY ADJOURNMENT THEREOF) (THE “AGM”) | |
2020-07-30 17:13:49 | (I) PROPOSALS FOR GRANT OF GENERAL MANDATES TO ISSUE NEW SHARES AND TO REPURCHASE SHARES, (II) RE-ELECTION OF DIRECTORS AND (III) NOTICE OF ANNUAL GENERAL MEETING | |
2020-07-13 23:01:32 | CONTINUING CONNECTED TRANSACTION OPERATIONAL SERVICE AGREEMENT | |
2020-07-03 18:51:11 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR MONTH ENDED 30 JUNE 2020 | |
2020-06-23 23:02:09 | ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 MARCH 2020 | |
2020-06-19 20:38:28 | INSIDE INFORMATION SUBSTANTIAL DECREASE IN LOSS | |
2020-06-10 18:54:19 | NOTICE OF BOARD MEETING | |
2020-06-01 17:21:21 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR MONTH ENDED 31 MAY 2020 | |
2020-05-04 17:47:41 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR MONTH ENDED 30 APRIL 2020 | |
2020-04-02 16:45:20 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR MONTH ENDED 31 MARCH 2020 | |
2020-03-05 20:07:49 | VOLUNTARY ANNOUNCEMENT COMMENCEMENT OF NEW BUSINESS | |
2020-03-02 18:42:19 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR MONTH ENDED 29 FEBRUARY 2020 | |
2020-02-19 22:37:42 | VOLUNTARY ANNOUNCEMENT INCORPORATION OF A NEW WHOLLY-OWNED SUBSIDIARY | |
2020-02-12 16:46:10 | THIRD QUARTERLY RESULTS ANNOUNCEMENT FOR THE NINE MONTHS ENDED 31 DECEMBER 2019 | |
2020-02-03 17:12:18 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR MONTH ENDED 31 JANUARY 2020 | |
2020-01-31 17:19:38 | INSIDE INFORMATION SUBSTANTIAL DECREASE IN LOSS | |
2020-01-31 16:41:35 | NOTICE OF BOARD MEETING | |
2020-01-02 16:42:32 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR MONTH ENDED 31 DECEMBER 2019 | |
2019-12-04 16:48:21 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR MONTH ENDED 30 NOVEMBER 2019 | |
2019-11-11 16:48:24 | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 SEPTEMBER 2019 | |
